Last Updated on July 18, 2024 by Henry @ The Getaway Lounge
This post is reviewed on a regular basis to ensure a high level of accuracy.
If you’re thinking about visiting any time soon, you might be wondering what your best way of getting here is.
Well, we regularly monitor certain flight schedules across the world to bring you the most up to date, easily to digest information, and here’s the latest.
You can currently fly directly to Krakow from the following UK airports:
UK airport | Airline | Months flying | Average flight time | Browse city breaks | Browse flights only |
---|---|---|---|---|---|
London Heathrow | British Airways | All year round | 2hr 30m | Browse city breaks | Browse flights only |
London Gatwick | easyJet | All year round | 2hr 30m | Browse city breaks | Browse flights only |
London Gatwick | Wizz Air | All year round | 2hr 30m | Browse city breaks | Browse flights only |
London Luton | easyJet | Seasonal (winter) | 2hr 30m | Browse city breaks | Browse flights only |
London Luton | Ryanair | All year round | 2hr 30m | Browse city breaks | Browse flights only |
London Luton | Wizz Air | All year round | 2hr 30m | Browse city breaks | Browse flights only |
London Stansted | Ryanair | All year round | 2hr 30m | Browse city breaks | Browse flights only |
Bristol | easyJet | All year round | 2hr 30m | Browse city breaks | Browse flights only |
Bristol | Ryanair | All year round | 2hr 30m | Browse city breaks | Browse flights only |
Birmingham | Jet2 | Seasonal | 2hr 45m | Browse city breaks | Browse flights only |
Birmingham | Ryanair | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Birmingham | easyJet | Seasonal (winter) | 2hr 45m | Browse city breaks | Browse flights only |
East Midlands | Jet2 | Seasonal (winter) | 2hr 45m | Browse city breaks | Browse flights only |
East Midlands | Ryanair | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Manchester | easyJet | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Manchester | Jet2 | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Manchester | Ryanair | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Liverpool John Lennon | Ryanair | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Liverpool John Lennon | Jet2 | Seasonal (winter) | 2hr 45m | Browse city breaks | Browse flights only |
Leeds Bradford | Jet2 | Seasonal | 2hr 30m | Browse city breaks | Browse flights only |
Leeds Bradford | Ryanair | All year round | 2hr 30m | Browse city breaks | Browse flights only |
Newcastle International | Jet2 | Seasonal | 2hr 30m | Browse city breaks | Browse flights only |
Newcastle International | Ryanair | All year round | 2hr 30m | Browse city breaks | Browse flights only |
Edinburgh | easyJet | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Edinburgh | Ryanair | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Glasgow International | Jet2 | Seasonal | 2hr 45m | Browse city breaks | Browse flights only |
Glasgow International | Ryanair | All year round | 2hr 45m | Browse city breaks | Browse flights only |
Belfast International | easyJet | All year round | 3hr | Browse city breaks | Browse flights only |
Belfast International | Ryanair | All year round | 3hr | Browse city breaks | Browse flights only |
Belfast International | Jet2 | Seasonal (winter) | 3hr | Browse city breaks | Browse flights only |
Bournemouth | Ryanair | All year round | 2hr 30m | Browse city breaks | Browse flights only |
It’s worth considering a city break package to Krakow, as this will often result in better value than a flight only.
Besides, the final price can be bundled together into one easy booking and include your flights, hotel, full baggage allowance and ATOL protection!
We’ve included links above where you can undergo your own comparison departing from your favourite airports.
That said, there are also good reasons for booking a flight only, including the additional flexibility in terms of where you stay with the likes of Airbnb and Booking.com.
As illustrated above, there are a wide range of UK airports that fly directly to Krakow.
Many airlines operate this route, and the average flight time from the UK is around 2 hours 30 minutes.
We’ve compiled this information using flight aggregator tools such as Google Flights, whilst cross-checking these flight schedules directly with the airlines and travel companies mentioned above, some of which we have affiliations with.
That said, flight schedules can move quite quickly so please do leave a comment or contact me using the email address below if you spot any inaccuracies or have anything to add.
We hope you found this useful, and if you’d like to be notified when flights go cheap to short haul destinations across Europe you can join our cheap flight alerts newsletter below.
Simply select your favourite departure airports and we’ll keep you in the loop!
Leave a Reply